Serie 5 (.197)
Serie 6.3 (.250) Machos Planos|  Terminales Estándar    | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Figura | Referencia | Sec. cable mm² (AWG) | Ø Aislante (mm) | Espesor lengüeta (mm) | Latón 00 | Latón Pre-Sn 01 | Bronce 30 | Bronce Pre-Sn 31 | Latón Sn 02 | Espesor material (mm) | Cantidad bobina | 
|  | |||||||||||
| 6768.** | 0,5-1 (20-18) | 1,5-2,1 FLR | 5x0,8 | ⬤ | ⬤ | ⬤ | ⬤ | 0,4 | 5000 | ||
| 6772.** | 1,8-2,5 | ⬤ | ⬤ | ⬤ | ⬤ | ||||||
| 6776.** | 1-3 (18-12) | 3-4,3 | ⬤ | ⬤ | ⬤ | ⬤ | |||||
|  | Terminal corto | ||||||||||
| 6466.** | 1-2,5 (18-14) | 3-4,3 | 5x0,8 | ⬤ | ⬤ | ⬤ | 0,4 | 7000 | |||
|  Protectores Macho   | |||||
|---|---|---|---|---|---|
| Figura | Referencia | Num. Vías | Para terminal | PA66V2 Natural 10 | PA66V0 Natural 30 | 
|  | |||||
| 24841** | 1 | 6466.00 | ▲ | ▲ | |
 Los productos con un triángulo en rojo ( ▲ ) cumplen la normativa UL
 Los productos con un triángulo en rojo ( ▲ ) cumplen la normativa UL