Todo
UP-STA UP-NIP UP-POWER| Macho automoción | |||||||
|---|---|---|---|---|---|---|---|
| Figura | Referencia | Sec. cable mm² (AWG) | Ø Aislante (mm) | Espesor lengüeta (mm) | Latón Pre-Sn 01 | Espesor material (mm) | Cantidad bobina |
| | |||||||
| 6503.** | 0,35-1 (22-18) | 1,3-2 | 0,8 | ⬤ | 0,4 | 7000 | |
| 6505.** | 1-3 (18-12) | 2-3,2 | ⬤ | 5000 | |||
| Macho Automoción2 | |||||||
|---|---|---|---|---|---|---|---|
| Figura | Referencia | Sec. cable mm² (AWG) | Ø Aislante (mm) | Espesor lengüeta (mm) | Bronce Pre-Sn 31 | Espesor material (mm) | Cantidad bobina |
| | |||||||
| 6502.** | 0,22-0,35 (24-22) | =<1,4 | 0,8 | ⬤ | 0,4 | 7000 | |
| 6501.** | 0,5-1 (20-18) | 1,4-2,3 | ⬤ | 6000 | |||
| 6409.** | 0,5-1,5 (20-16) | 1,8-2,9 | ⬤ | 4000 | |||
| 6411.** | 1-2,5 (18-14) | ⬤ | 4500 | ||||
| Terminal Macho standard para connector | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Figura | Referencia | Sec. cable mm² (AWG) | Ø Aislante (mm) | Espesor lengüeta (mm) | Latón 00 | Latón Pre-Sn 01 | Bronce 30 | Bronce Pre-Sn 31 | Espesor material (mm) | Cantidad bobina |
| | CON Agujero y CON tope lateral | |||||||||
| 6407.** | 0,5-1 (20-18) | 1,4-2,3 | 0,8 | ⬤ | ⬤ | ⬤ | ⬤ | 0,4 | 5000 | |
| 6403.** | 2,3-3,3 | ⬤ | ⬤ | ⬤ | ||||||
| | SIN Agujero y CON topes laterales | |||||||||
| 6400.** | 0,5-1 (20-18) | 1,4-2,3 | 0,8 | ⬤ | ⬤ | ⬤ | ⬤ | 0,4 | 5000 | |
| 6404.** | 2,3-3,3 | ⬤ | ⬤ | ⬤ | ⬤ | |||||
| 6406.** | 3,4 SEAL | ⬤ | ⬤ | ⬤ | ⬤ | 4500 | ||||
| 6408.** | 1-2,5 (18-14) | 1,8-2,9 | ▲ | ▲ | ⬤ | ⬤ | 4000 | |||
| 6410.** | 1-3 (18-12) | 3-4,3 | ⬤ | ⬤ | ⬤ | ⬤ | 3500 | |||
| | CON Agujero y SIN topes laterales | |||||||||
| 6402F** | 0,3-0,6 (22-20) | 1,4-2,3 | 0,8 | ▲ | 0,4 | 5000 | ||||
| 6401.** | 0,5-1 (20-18) | 2,3-3,3 | ▲ | ▲ | ⬤ | ⬤ | ||||
| | SIN Agujero y SIN topes laterales | |||||||||
| 6402E** | 0,3-0,6 (22-20) | 1,4-2,3 | 0,8 | ▲ | ▲ | ⬤ | ⬤ | 0,4 | 5000 | |
| 6402.** | 0,5-1 (20-18) | 2,3-3,3 | ▲ | ▲ | ⬤ | ⬤ | ||||
| 6408E** | 1-2,5 (18-14) | 1,8-2,9 | ▲ | ▲ | ⬤ | ⬤ | 4000 | |||
| Conectores | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Figura | Referencia | Num. Vías | Cotas dimensiones | PA66V2 Natural 10 | NO FLAME Natural 40 | PA66V2 Negro 15 | PA66V0 Natural 30 | PA66NF Natural 40 | PA66V2 Gris 18 | PA66V2 Marrón
| PA66V2 Negro
|
| | Conector 1 vía | ||||||||||
| 22840** | 1 | ▲ | ▲ | ||||||||
| | Conector 2 vías | ||||||||||
| 21002** | 2 | ⬤ | |||||||||
| | Conector 2 vías en T | ||||||||||
| 22841** | 2 | 13,5-8,3-25,4 | ▲ | ⬤ | ▲ | ||||||
| | Conector 3 vías | ||||||||||
| 22853** | 3 | ⬤ | ⬤ | ||||||||
| | Conector 16 vías | ||||||||||
| 21016** | 16 (8x2) | ⬤ | |||||||||
| | Polarización central | ||||||||||
| 2100817 | 8 | ⬤ | |||||||||
| | Polarización Izquierda | ||||||||||
| 2100815 | 8 | ⬤ | |||||||||
| Terminales Motorbike | ||||||||
|---|---|---|---|---|---|---|---|---|
| Figura | Referencia | Sec. cable mm² (AWG) | Ø Aislante (mm) | Espesor lengüeta (mm) | Latón 00 | Latón Sn 02 | Espesor material (mm) | Cantidad bobina |
| | ||||||||
| 6405.** | 0,5-1,5 (20-16) | 2-3,3 | 0,5 | ⬤ | ⬤ | 0,5 | 9000 | |
| Unimaterial Power Terminal | |||||||
|---|---|---|---|---|---|---|---|
| Figura | Referencia | Sec. cable mm² (AWG) | Ø Aislante (mm) | Espesor lengüeta (mm) | Cu. Alloy Pre-Sn 51 | Espesor material (mm) | Cantidad bobina |
| | 2.8 x 0.8 | ||||||
| 9302.** | 0,2-0,5 (24-20) | 1,15-1,6 | 2.8x0.8 | ⬤ | 0,32 | 3500 | |
| 9303.** | 0,5-1 (20-18) | 1,4-2,1 | ⬤ | ||||
| 9304.** | 1,25-2,5 (16-14) | 2,2-3 | ⬤ | 3000 | |||
| Conectores Macho | |||
|---|---|---|---|
| Figura | Referencia | Num. Vías | PA66V2
|
| | Conector 10 vías | ||
| 90001777 | 10 | ⬤ | |
| | Secondary Lock | ||
| 90005098 | 10 | ⬤ | |