| Num. Vies | 1 | 
| Cotes dimensions | 4,9-9-25 | 
| Per terminal | 4830.00 | 
| Referència | Material | Acabat | UL | Datasheet | |
|---|---|---|---|---|---|
| 2631410 | PA66V2 | Natural | ▲ | ||
| 2631430 | PA66V0 | Natural | ▲ | ||
| 2631435 | PA66V0 | Negre | ▲ | ||
| 2631440 | NO FLAME | Natural | ▲ | ||
| 2631450 | Stanyl | Natural | |||
| 2631460 | PAV0NF | Natural | ▲ | ||
| 2631495 | LCP | Negre | 
| Descàrregues | 
|---|
| Plànol (PDF) | 
| Datasheet (PDF) | 
| Catàleg gamma (PDF) |