UP-LOK
UP-LOK2|  Males    | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Figure | Part number | Wire size mm² (AWG) | Ø Insulation (mm) | Ø (mm) | Brass 00 | Brass Pre-Sn 01 | Bronze 30 | Bronze Pre-Sn 31 | Material thickness (mm) | Winding number | 
|  | ||||||||||
| 7520.** | 0,25-0,8 (24-18) | 1-2,5 | 2,12 | ⬤ | ▲ | ⬤ | ⬤ | 0,3 | 7000 | |
| 7522.** | 0,5-2,1 (20-14) | 1,5-3,3 | ⬤ | ▲ | ⬤ | ⬤ | 6000 | |||
|  | Low insertion. 6 ways connectors or more | |||||||||
| 7524.** | 0,25-0,8 (24-18) | 1-2,5 | 2,12 | ⬤ | ▲ | ⬤ | ⬤ | 0,3 | 7000 | |
| 7526.** | 0,5-2,1 (20-14) | 1,5-3,3 | ⬤ | ▲ | ⬤ | ⬤ | 6000 | |||
 The product with a red triangle ( ▲ ) obey the UL regulations
 The product with a red triangle ( ▲ ) obey the UL regulations