All
UP-LOK UP-LOK2|  Males    | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Figure | Part number | Wire size mm² (AWG) | Ø Insulation (mm) | Ø (mm) | Brass 00 | Brass Pre-Sn 01 | Bronze 30 | Bronze Pre-Sn 31 | Material thickness (mm) | Winding number | 
|  | ||||||||||
| 7520.** | 0,25-0,8 (24-18) | 1-2,5 | 2,12 | ⬤ | ▲ | ⬤ | ⬤ | 0,3 | 7000 | |
| 7522.** | 0,5-2,1 (20-14) | 1,5-3,3 | ⬤ | ▲ | ⬤ | ⬤ | 6000 | |||
|  | Low insertion. 6 ways connectors or more | |||||||||
| 7524.** | 0,25-0,8 (24-18) | 1-2,5 | 2,12 | ⬤ | ▲ | ⬤ | ⬤ | 0,3 | 7000 | |
| 7526.** | 0,5-2,1 (20-14) | 1,5-3,3 | ⬤ | ▲ | ⬤ | ⬤ | 6000 | |||
|  Secondary Lock    | ||||||
|---|---|---|---|---|---|---|
| Figure | Part number | Wire size mm² (AWG) | Ø Insulation (mm) | Brass Pre-Sn 01 | Material thickness (mm) | Winding number | 
|  | Solid Pin | |||||
| 7519.** | 0,25-0,6 (24-20) | 0,8-2 | ⬤ | 0,32 | 6500 | |
| 7521.** | 0,75-1 (18) | 1-2,5 | ⬤ | 6000 | ||
| 7523.** | 1-2,1 (18-14) | 1,5-3,3 | ⬤ | |||
| 7551.** | 1-2,5 (18-14) | ⬤ | 3000 | |||
| 7553.** | 3-5 (12-10) | 5 Max | ⬤ | 3500 | ||
|  | Split pin | |||||
| 7525.** | 0,25-0,6 (24-20) | 0,8-2 | ⬤ | 0,32 | 6500 | |
| 7527.** | 0,75-1 (18) | 1-2,5 | ⬤ | 6000 | ||
| 7529.** | 1-2,1 (18-14) | 1,5-3,3 | ⬤ | |||
| 7557.** | 1-2,5 (18-14) | ⬤ | 3000 | |||
| 7559.** | 3-5 (12-10) | 5 Max | ⬤ | 3500 | ||
 The product with a red triangle ( ▲ ) obey the UL regulations
 The product with a red triangle ( ▲ ) obey the UL regulations