All
UP-RING|  6 mm Plate    | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Figure | Part number | Wire size mm² (AWG) | Ø (mm) | Brass 00 | Brass Sn 02 | Bronze 30 | Bronze Sn 32 | Material thickness (mm) | Winding number | 
|  | 6 mm Plate | ||||||||
| 3650.** | 0,5-1,5 (20-16) | 2,8 | ⬤ | ⬤ | ⬤ | ⬤ | 0,4 | 20000 | |
| 3652.** | 3,2 | ⬤ | ⬤ | ⬤ | ⬤ | ||||
| 3654.** | 3,7 | ⬤ | ⬤ | ⬤ | ⬤ | ||||
|  7 mm Plate    | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Figure | Part number | Wire size mm² (AWG) | Ø (mm) | Brass 00 | Brass Sn 02 | Brass Ni 04 | Bronze 30 | Bronze Sn 32 | Steel Ni 24 | Material thickness (mm) | Winding number | 
|  | 7 mm Plate | ||||||||||
| 3622.** | 0,5-1,5 (20-16) | 3,2 | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | 0,4 | 20000 | |
| 3624.** | 3,7 | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ||||
| 3626.** | 4,2 | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ⬤ | ||||
|  Forks    | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Figure | Part number | Wire size mm² (AWG) | Ø (mm) | Brass 00 | Brass Sn 02 | Bronze 30 | Bronze Sn 32 | Material thickness (mm) | Winding number | 
|  | Square Fork | ||||||||
| 3856.** | 0,5-1,5 (20-16) | 2,7 | ⬤ | ⬤ | ⬤ | ⬤ | 0,4 | 20000 | |
| 3858.** | 3,2 | ⬤ | ⬤ | ⬤ | ⬤ | ||||
| 3860.** | 3,5 | ⬤ | ⬤ | ⬤ | ⬤ | ||||
|  | Rounded Fork | ||||||||
| 3836.** | 0,5-1,5 (20-16) | 3,7 | ⬤ | ⬤ | ⬤ | ⬤ | 0,4 | 20000 | |
 The product with a red triangle ( ▲ ) obey the UL regulations
 The product with a red triangle ( ▲ ) obey the UL regulations