All
UP-LOK|  MINI UP-LOK Connectors   | ||||
|---|---|---|---|---|
| Figure | Part number | Ways | PA66V2 Natural 10 | PA66V0 Natural 30 | 
|  | 1 way Male Connector | |||
| 22031** | 1 | ▲ | ▲ | |
|  | 1 way Female Connector | |||
| 22021** | 1 | ▲ | ▲ | |
|  | 2 ways Male Connector | |||
| 22032** | 2 | ▲ | ▲ | |
|  | 2 ways Female Connector | |||
| 22022** | 2 | ▲ | ▲ | |
|  | 3 ways male connector | |||
| 22033** | 3 | ▲ | ▲ | |
|  | 3 ways Female Connector | |||
| 22023** | 3 | ▲ | ▲ | |
|  | 4 ways Male Connector | |||
| 22034** | 4 | ▲ | ▲ | |
|  | 4 ways Female Connector | |||
| 22024** | 4 | ▲ | ▲ | |
|  | 6 ways Male Connector | |||
| 22036** | 6 | ▲ | ▲ | |
|  | 6 ways Female Connector | |||
| 22026** | 6 | ▲ | ▲ | |
|  | 9 ways Male Connector | |||
| 22039** | 9 | ▲ | ▲ | |
|  | 9 ways 3x3 Female Connector | |||
| 22029** | 9 | ▲ | ▲ | |
|  | 12 ways Male Connector | |||
| 22092** | 12 | ▲ | ▲ | |
|  | 12 ways Female Connector | |||
| 22082** | 12 | ▲ | ▲ | |
|  | 15 ways Male Connector | |||
| 22095** | 15 | ▲ | ▲ | |
|  | 15 ways Female Connector | |||
| 22085** | 15 | ▲ | ▲ | |
|  Pannel MINI UP-LOK Connectors   | ||||
|---|---|---|---|---|
| Figure | Part number | Ways | PA66V2 Natural 10 | PA66V0 Natural 30 | 
|  | 2 ways Female Connector | |||
| 22022**E | 2 | ▲ | ▲ | |
|  | 3 ways Female Connector | |||
| 22023**E | 3 | ▲ | ▲ | |
|  | 4 ways Female Connector | |||
| 22024**E | 4 | ▲ | ▲ | |
|  | 6 ways Female Connector | |||
| 22026**E | 6 | ▲ | ▲ | |
|  | 9 ways 3x3 Female Connector | |||
| 22029**E | 9 | ▲ | ▲ | |
|  | 12 ways Female Connector | |||
| 22082**E | 12 | ▲ | ▲ | |
|  | 15 ways Female Connector | |||
| 22085**E | 15 | ▲ | ▲ | |
 The product with a red triangle ( ▲ ) obey the UL regulations
 The product with a red triangle ( ▲ ) obey the UL regulations