All
UP-XM|  Retainer UP-XM    | |||
|---|---|---|---|
| Figure | Part number | Ways | PBTGF30 Black 85 | 
|  | 4 Ways | ||
| 232TPA04** | 4 | ⬤ | |
|  | 6 Ways | ||
| 232TPA06** | 6 | ⬤ | |
|  | 5 ways | ||
| 232TPA05** | 5 | ⬤ | |
|  | 8 Ways | ||
| 232TPA08** | 8 | ⬤ | |
|  | 9 Ways | ||
| 232TPA09** | 9 | ⬤ | |
|  | 10 Ways | ||
| 232TPA10** | 10 | ⬤ | |
|  | 12 Ways | ||
| 232TPA12** | 12 | ⬤ | |
|  | 16 Ways | ||
| 232TPA16** | 16 | ⬤ | |
 The product with a red triangle ( ▲ ) obey the UL regulations
 The product with a red triangle ( ▲ ) obey the UL regulations