UP-XM
|  UP-XM Female-Holder Connectors    | ||||
|---|---|---|---|---|
| Figure | Part number | Ways | To terminal | PA66GF30 Black 95 | 
|  | 4 ways Male Connector | |||
| 232PFA04** | 4 | 8701.511 | ⬤ | |
|  | 5 ways Male Connector | |||
| 232PFA05** | 5 | 8701.511 | ⬤ | |
|  | 6 ways Male Connector | |||
| 232PFA06** | 6 | 8701.511 | ⬤ | |
|  | 8 ways Male Connector | |||
| 232PFA08** | 8 | 6701.511 | ⬤ | |
|  | 9 ways Male Connector | |||
| 232PFA09** | 9 | 8701.511 | ⬤ | |
|  | 10 ways Male Connector | |||
| 232PFA10** | 10 | 8701.511 | ⬤ | |
|  | 12 ways Male Connector | |||
| 232PFA12** | 12 | 8701.511 | ⬤ | |
|  | 16 ways Male Connector | |||
| 232PFA16** | 16 | 8701.511 | ⬤ | |
 The product with a red triangle ( ▲ ) obey the UL regulations
 The product with a red triangle ( ▲ ) obey the UL regulations