All
UP-XM|  UP-XM Male-Holder Connectors    | ||||
|---|---|---|---|---|
| Figure | Part number | Ways | To terminal | PA66GF30 Black 95 | 
|  | 4 ways Female Connector | |||
| 232PMA04** | 4 | 6701.511 | ⬤ | |
|  | 5 ways Female | |||
| 232PMA05** | 5 | 6701.511 | ⬤ | |
|  | 6 ways Female Connector | |||
| 232PMA06** | 6 | 6701.511 | ⬤ | |
|  | 8 ways Female Connector | |||
| 232PMA08** | 8 | 6701.511 | ⬤ | |
|  | 9 ways Female Connector | |||
| 232PMA09** | 9 | 6701.511 | ⬤ | |
|  | 10 ways Female Connector | |||
| 232PMA10** | 10 | 6701.511 | ⬤ | |
|  | 12 ways Female Connector | |||
| 232PMA12** | 12 | 6701.511 | ⬤ | |
|  | 16 ways Female Connector | |||
| 232PMA16** | 16 | 6701.511 | ⬤ | |
 The product with a red triangle ( ▲ ) obey the UL regulations
 The product with a red triangle ( ▲ ) obey the UL regulations