All
UP-LOK UP-LOK2|  Receptacles    | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Figure | Part number | Wire size mm² (AWG) | Ø Insulation (mm) | Ø (mm) | Brass 00 | Brass Pre-Sn 01 | Bronze 30 | Bronze Pre-Sn 31 | Material thickness (mm) | Winding number | 
|  | ||||||||||
| 8520.** | 0,25-0,8 (24-18) | 1-2,5 | 2,12 | ⬤ | ▲ | ⬤ | ⬤ | 0,3 | 6500 | |
| 8522.** | 0,5-2,1 (20-14) | 1,5-3,3 | ⬤ | ▲ | ⬤ | ⬤ | 6000 | |||
|  Secondary Lock    | |||||||
|---|---|---|---|---|---|---|---|
| Figure | Part number | Wire size mm² (AWG) | Ø Insulation (mm) | Ø (mm) | Brass Pre-Sn 01 | Material thickness (mm) | Winding number | 
|  | |||||||
| 8519.** | 0,25-0,6 (24-20) | 0,8-2 | 2,12 | ⬤ | 0,32 | 6000 | |
| 8521.** | 0,75-1 (18) | 1-2,5 | ⬤ | ||||
| 8523.** | 1-2,1 (18-14) | 1,3-3,3 | ⬤ | ||||
| 8551.** | 1-2,5 (18-14) | 1,5-3,3 | ⬤ | 3500 | |||
| 8553.** | 3-5 (12-10) | 5 Max | ⬤ | ||||
 The product with a red triangle ( ▲ ) obey the UL regulations
 The product with a red triangle ( ▲ ) obey the UL regulations