| Ways | 1 |
| To terminal | 5424.00-5426.00 |
| Part number | Material | Finishing | UL | Datasheet | |
|---|---|---|---|---|---|
| 2633210 | PA66V2 | Natural | ▲ | ||
| BM2633210 | PA6V2 | Natural | |||
| 2633230 | PA66V0 | Natural | ▲ | ||
| 2633235 | PA66V0 | Black | ▲ | ||
| 2633240 | PA66NF | Natural | ▲ | ||
| 2633260 | PA66 GWT750ºC | Natural | ▲ |
| Downloads |
|---|
| Drawing (PDF) |
| Datasheet (PDF) |
| Catalog range (PDF) |