| Ways | 1 |
| Dimmensions | 4,9-9-25 |
| To terminal | 4830.00 |
| Part number | Material | Finishing | UL | Datasheet | |
|---|---|---|---|---|---|
| 2631410 | PA66V2 | Natural | ▲ | ||
| 2631430 | PA66V0 | Natural | ▲ | ||
| 2631435 | PA66V0 | Black | ▲ | ||
| 2631440 | NO FLAME | Natural | ▲ | ||
| 2631450 | Stanyl | Natural | |||
| 2631460 | PAV0NF | Natural | ▲ | ||
| 2631495 | LCP | Black |
| Downloads |
|---|
| Drawing (PDF) |
| Datasheet (PDF) |
| Catalog range (PDF) |