| Max. rated voltage | 600V maximum |
| Ways | 1 |
| Part number | Material | Finishing | UL | Datasheet | |
|---|---|---|---|---|---|
| 2641810 | PA66V2 | Natural | ▲ | ||
| 2641815 | PA66V2 | Black | |||
| 2641830 | PA66V0 | Natural | ▲ | ||
| 2641840 | NO FLAME | Natural | ▲ | ||
| 2641843 | NO FLAME | Red | |||
| 2641845 | NO FLAME | Black | |||
| 2641860 | PAV0NF | Natural | |||
| 2641865 | PAV0NF | Black | |||
| 2641895 | LCP-GF30 | Black |
| Downloads |
|---|
| Drawing (PDF) |
| Datasheet (PDF) |
| Catalog range (PDF) |
| Product information file (PDF) |