| Application tool | MN4105 |
| Wire strip length | 3.5 (±0.5) mm |
| Wire size mm² (AWG) | 0,3-0,6 (22-20) |
| Ø Insulation (mm) | 1,5-2 FLR |
| For male (mm) | 2,8x0,5 |
| Material thickness (mm) | 0,3 |
| Winding number | 8000 |
| Din | 46247 |
| Part number | Material | Finishing | UL | Datasheet | |
|---|---|---|---|---|---|
| 4605D00 | Brass | Natural | |||
| 4605D01 | Brass | Pre-tin-plated | |||
| 4605D30 | Bronze | Natural | |||
| 4605D31 | Bronze | Pre-tin-plated |
| Downloads |
|---|
| Drawing (PDF) |
| Datasheet (PDF) |
| Catalog range (PDF) |